Company Details
The Venture Codex
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. Please select your preference.
See our Terms of Service and Privacy Policy to learn more about how we use cookies.
| A100x Ventures | Participant | — | New York, NY, USA |
| Ambush Capital | Participant | — | Brooklyn, NY, USA |
| Anagram | Participant | — | Camana Bay, Cayman Islands |
| Bankless Ventures | Participant | — | Norfolk, VA, USA |
| Bing Ventures | Participant | — | Singapore, Singapore |
| BitGo Ventures | Participant | — | Palo Alto, CA, USA |
| Borderless Capital | Participant | — | Atlanta, GA, USA |
| CMT Digital | Participant | — | Chicago, IL, USA |
| CoinFlip | Participant | — | Chicago, IL, USA |
| Ethereal Ventures | Participant | — | Road Town, Virgin Islands |
| F-Prime Capital | Participant | — | Cambridge, MA, USA |
| Galaxy Ventures | Participant | Belmont, U.S.A. | |
| Generative Ventures | Participant | — | London, United Kingdom |
| gumi Cryptos Capital | Participant | — | San Francisco, CA, USA |
| Hack VC | Participant | New York, NY, USA | |
| Hexa Capital | Participant | — | Box Hill, Australia |
| Karman Ventures | Participant | — | Austin, TX, USA |
| Kraken Ventures | Participant | — | San Francisco, CA, USA |
| KuCoin Ventures | Participant | — | Mahe, Seychelles |
| Lvna Capital | Participant | — | Santa Fe, Ciudad De Mexico, Mexico |
| MoonPay | Participant | — | Dover, DE, USA |
| Perry Creek Capital | Participant | — | New York, NY, USA |
| Pharsalus Capital | Participant | — | New York, NY, USA |
| Portage | Participant | Toronto, Canada | |
| Protagonist | Participant | — | Bay Harbor Islands, FL, USA |
| R3D3 Ventures | Participant | — | Wanchai, Hong Kong |
| Tribe Capital | Participant | — | San Francisco, CA, USA |
| Variv Capital | Participant | — | Mexico City, Mexico |
Rounds without known dates remain in the investment history. Unknown amounts are listed separately and excluded from disclosed totals; zero indicates no recorded funding that month.
| Month (UTC) | Disclosed funding (USD) | Rounds with undisclosed amounts (count) |
|---|---|---|
| Jan 25 | 20,000,000 | 0 |
| Feb 25 | 0 | 0 |
| Mar 25 | 0 | 0 |
| Apr 25 | 0 | 0 |
| May 25 | 0 | 0 |
| Jun 25 | 0 | 0 |
| Jul 25 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Sep 25 | 0 | 0 |
| Oct 25 | 0 | 0 |
| Nov 25 | 0 | 0 |
| Dec 25 | 0 | 0 |
| Jan 26 | 0 | 0 |
| Feb 26 | 0 | 0 |
| Mar 26 | 0 | 0 |
| Apr 26 | 0 | 0 |
| May 26 | 0 | 0 |
| Jun 26 | 0 | 0 |
| Jul 26 | 0 | 0 |
| Aug 26 | 0 | 0 |
| Sep 26 | 0 | 0 |
| Oct 26 | 0 | 0 |