Company Details
The Venture Codex
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. Please select your preference.
See our Terms of Service and Privacy Policy to learn more about how we use cookies.
| BoxGroup | Participant | — | New York, NY, USA |
| Breakers | Participant | — | Seattle, WA, USA |
| Collaborative Fund | Participant | — | New York City, NY, USA |
| Common Metal | Participant | San Francisco, CA, USA | |
| Participant | — | — | |
| Gold House Ventures | Participant | — | Los Angeles, CA, USA |
| Liquid 2 Ventures | Participant | — | San Francisco, CA, USA |
| Mantis VC | Participant | — | Santa Monica, CA, USA |
| Quiet Capital | Participant | — | San Francisco, CA, USA |
| Remarkable Ventures | Participant | — | New York, NY, USA |
| SV Angel | Participant | — | San Francisco, CA, USA |
| Systemic Ventures | Participant | — | New York, NY, USA |
Rounds without known dates remain in the investment history. Unknown amounts are listed separately and excluded from disclosed totals; zero indicates no recorded funding that month.
| Month (UTC) | Disclosed funding (USD) | Rounds with undisclosed amounts (count) |
|---|---|---|
| Sep 26 | 5,500,000 | 0 |
| Oct 26 | 0 | 0 |