Overview
Making cryptocurrencies accessible for individuals and businesses.
Founded
2015
Deals · 12mo
0
Stage focus
Geographic focus
Sector focus
Investment portfolio
| NAME | DATE | SIZE | |
|---|---|---|---|
Web3Auth | Jan 2022Participated | $13 MSeries A | |
Kudo Labs | Dec 2021Participated | $4 MOther Equity | |
PRIVI | May 2021Led | $4 MOther Equity | |
KnitFinance | May 2021Led | $1 MOther Equity | |
Eligma | Jan 2021Led | $5 MOther Equity | |
finance.vote | Sep 2020Participated | $0.96 MOther Equity | |
Web3Auth | Jan 2022Participated | $13 MSeries A | |
Kudo Labs | Dec 2021Participated | $4 MOther Equity | |
PRIVI | May 2021Led | $4 MOther Equity | |
KnitFinance | May 2021Led | $1 MOther Equity | |
Eligma | Jan 2021Led | $5 MOther Equity | |
finance.vote | Sep 2020Participated | $0.96 MOther Equity |
Insights
Time horizon
View by
Deal Distribution
| Round type | Led deals | Participated deals |
|---|---|---|
| Series A | 0 | 1 |
| Other Equity | 3 | 2 |
Monthly Deal Activity
| Month | Deals |
|---|---|
| Sep '20 | 1 |
| Oct '20 | 0 |
| Nov '20 | 0 |
| Dec '20 | 0 |
| Jan '21 | 1 |
| Feb '21 | 0 |
| Mar '21 | 0 |
| Apr '21 | 0 |
| May '21 | 2 |
| Jun '21 | 0 |
| Jul '21 | 0 |
| Aug '21 | 0 |
| Sep '21 | 0 |
| Oct '21 | 0 |
| Nov '21 | 0 |
| Dec '21 | 1 |
| Jan '22 | 1 |
| Feb '22 | 0 |
| Mar '22 | 0 |
| Apr '22 | 0 |
| May '22 | 0 |
| Jun '22 | 0 |
| Jul '22 | 0 |
| Aug '22 | 0 |
| Sep '22 | 0 |
| Oct '22 | 0 |
| Nov '22 | 0 |
| Dec '22 | 0 |
| Jan '23 | 0 |
| Feb '23 | 0 |
| Mar '23 | 0 |
| Apr '23 | 0 |
| May '23 | 0 |
| Jun '23 | 0 |
| Jul '23 | 0 |
| Aug '23 | 0 |
| Sep '23 | 0 |
| Oct '23 | 0 |
| Nov '23 | 0 |
| Dec '23 | 0 |
| Jan '24 | 0 |
| Feb '24 | 0 |
| Mar '24 | 0 |
| Apr '24 | 0 |
| May '24 | 0 |
| Jun '24 | 0 |
| Jul '24 | 0 |
| Aug '24 | 0 |
| Sep '24 | 0 |
| Oct '24 | 0 |
| Nov '24 | 0 |
| Dec '24 | 0 |
| Jan '25 | 0 |
| Feb '25 | 0 |
| Mar '25 | 0 |
| Apr '25 | 0 |
| May '25 | 0 |
| Jun '25 | 0 |
| Jul '25 | 0 |
| Aug '25 | 0 |
| Sep '25 | 0 |
| Oct '25 | 0 |
| Nov '25 | 0 |
| Dec '25 | 0 |
| Jan '26 | 0 |
| Feb '26 | 0 |
| Mar '26 | 0 |
| Apr '26 | 0 |
| May '26 | 0 |
| Jun '26 | 0 |
| Jul '26 | 0 |
| Aug '26 | 0 |
| Sep '26 | 0 |
| Oct '26 | 0 |
Sector Breakdown
A deal can appear in multiple sectors, so sector totals may overlap. Capital represents disclosed total round sizes, not fund cheque sizes.
| Sector | Deals |
|---|---|
| Crypto & Blockchain | 4 |
| Fintech | 4 |
| Networks, Cloud & Communication | 1 |
| Enterprise Software | 1 |
| AI & Machine Learning | 1 |
| AR/VR | 1 |
| Professional Services | 1 |
Deal Size Distribution
Undisclosed round sizes are excluded. Capital represents total round sizes, not fund cheque sizes.
| Round size band (USD) | Deals |
|---|---|
| <$5M | 5 |
| $5M-$10M | 0 |
| $10M-$25M | 1 |
| $25M-$50M | 0 |
| $50M-$100M | 0 |
| $100M-$250M | 0 |
| $250M-$500M | 0 |
| $500M-$1B | 0 |
| $1B+ | 0 |
Deals By Geography
Top 4 of 4 regions; European countries are grouped as Europe.
| Region | Deals |
|---|---|
| Singapore | 2 |
| Europe | 2 |
| Seychelles | 1 |
| India | 1 |
Co-Investors
Bubble size = shared deals
Click a bubble to open that fund in a new tab.
Shows up to 20 co-investors ranked by shared deals. Deals may be shared with multiple funds, so rows overlap. Capital is total round size, not fund cheque size.
| Co-investor | Shared deals |
|---|---|
| AU21 Capital | 3 |
| LD Capital | 3 |
| X21 Digital | 2 |
| 7 O'Clock Capital | 1 |
| A195 Capital | 1 |
| Arcanum Capital | 1 |
| Ascensive Assets | 1 |
| Basics Capital | 1 |
| Bixin Ventures | 1 |
| BlockOG | 1 |
| BTC12 Capital | 1 |
| BTX Capital | 1 |
| CatcherVC | 1 |
| Chronos Ventures | 1 |
| CoinSummer Labs | 1 |
| Damo Labs | 1 |
| DAO Maker | 1 |
| DARMA Capital | 1 |
| Decentralab | 1 |
| Digital Strategies | 1 |
Investment Strategy
| Category | Deals (count) | Share (%) |
|---|---|---|
| Led | 3 | 50% |
| Participating | 3 | 50% |
| Category | Deals (count) | Share (%) |
|---|---|---|
| Single-lead | 1 | 33% |
| Co-led | 2 | 67% |
Team
Director of Engineering
Business Development
Engagement & Benefits Specialist
COO
Technical Lead
Front-End Developer