
Evercore Partners
Overview
Investment portfolio
| NAME | DATE | SIZE | |
|---|---|---|---|
iCapital Network | Oct 2014Participated | $9 MSeries B | |
iCapital Network | Oct 2014Participated | $9 MSeries B |
Insights
Time horizon
View by
Deal Distribution
| Round type | Led deals | Participated deals |
|---|---|---|
| Series B | 0 | 1 |
Monthly Deal Activity
| Month | Deals |
|---|---|
| Oct '14 | 1 |
| Nov '14 | 0 |
| Dec '14 | 0 |
| Jan '15 | 0 |
| Feb '15 | 0 |
| Mar '15 | 0 |
| Apr '15 | 0 |
| May '15 | 0 |
| Jun '15 | 0 |
| Jul '15 | 0 |
| Aug '15 | 0 |
| Sep '15 | 0 |
| Oct '15 | 0 |
| Nov '15 | 0 |
| Dec '15 | 0 |
| Jan '16 | 0 |
| Feb '16 | 0 |
| Mar '16 | 0 |
| Apr '16 | 0 |
| May '16 | 0 |
| Jun '16 | 0 |
| Jul '16 | 0 |
| Aug '16 | 0 |
| Sep '16 | 0 |
| Oct '16 | 0 |
| Nov '16 | 0 |
| Dec '16 | 0 |
| Jan '17 | 0 |
| Feb '17 | 0 |
| Mar '17 | 0 |
| Apr '17 | 0 |
| May '17 | 0 |
| Jun '17 | 0 |
| Jul '17 | 0 |
| Aug '17 | 0 |
| Sep '17 | 0 |
| Oct '17 | 0 |
| Nov '17 | 0 |
| Dec '17 | 0 |
| Jan '18 | 0 |
| Feb '18 | 0 |
| Mar '18 | 0 |
| Apr '18 | 0 |
| May '18 | 0 |
| Jun '18 | 0 |
| Jul '18 | 0 |
| Aug '18 | 0 |
| Sep '18 | 0 |
| Oct '18 | 0 |
| Nov '18 | 0 |
| Dec '18 | 0 |
| Jan '19 | 0 |
| Feb '19 | 0 |
| Mar '19 | 0 |
| Apr '19 | 0 |
| May '19 | 0 |
| Jun '19 | 0 |
| Jul '19 | 0 |
| Aug '19 | 0 |
| Sep '19 | 0 |
| Oct '19 | 0 |
| Nov '19 | 0 |
| Dec '19 | 0 |
| Jan '20 | 0 |
| Feb '20 | 0 |
| Mar '20 | 0 |
| Apr '20 | 0 |
| May '20 | 0 |
| Jun '20 | 0 |
| Jul '20 | 0 |
| Aug '20 | 0 |
| Sep '20 | 0 |
| Oct '20 | 0 |
| Nov '20 | 0 |
| Dec '20 | 0 |
| Jan '21 | 0 |
| Feb '21 | 0 |
| Mar '21 | 0 |
| Apr '21 | 0 |
| May '21 | 0 |
| Jun '21 | 0 |
| Jul '21 | 0 |
| Aug '21 | 0 |
| Sep '21 | 0 |
| Oct '21 | 0 |
| Nov '21 | 0 |
| Dec '21 | 0 |
| Jan '22 | 0 |
| Feb '22 | 0 |
| Mar '22 | 0 |
| Apr '22 | 0 |
| May '22 | 0 |
| Jun '22 | 0 |
| Jul '22 | 0 |
| Aug '22 | 0 |
| Sep '22 | 0 |
| Oct '22 | 0 |
| Nov '22 | 0 |
| Dec '22 | 0 |
| Jan '23 | 0 |
| Feb '23 | 0 |
| Mar '23 | 0 |
| Apr '23 | 0 |
| May '23 | 0 |
| Jun '23 | 0 |
| Jul '23 | 0 |
| Aug '23 | 0 |
| Sep '23 | 0 |
| Oct '23 | 0 |
| Nov '23 | 0 |
| Dec '23 | 0 |
| Jan '24 | 0 |
| Feb '24 | 0 |
| Mar '24 | 0 |
| Apr '24 | 0 |
| May '24 | 0 |
| Jun '24 | 0 |
| Jul '24 | 0 |
| Aug '24 | 0 |
| Sep '24 | 0 |
| Oct '24 | 0 |
| Nov '24 | 0 |
| Dec '24 | 0 |
| Jan '25 | 0 |
| Feb '25 | 0 |
| Mar '25 | 0 |
| Apr '25 | 0 |
| May '25 | 0 |
| Jun '25 | 0 |
| Jul '25 | 0 |
| Aug '25 | 0 |
| Sep '25 | 0 |
| Oct '25 | 0 |
| Nov '25 | 0 |
| Dec '25 | 0 |
| Jan '26 | 0 |
| Feb '26 | 0 |
| Mar '26 | 0 |
| Apr '26 | 0 |
| May '26 | 0 |
| Jun '26 | 0 |
| Jul '26 | 0 |
| Aug '26 | 0 |
| Sep '26 | 0 |
| Oct '26 | 0 |
Sector Breakdown
A deal can appear in multiple sectors, so sector totals may overlap. Capital represents disclosed total round sizes, not fund cheque sizes.
| Sector | Deals |
|---|---|
| Fintech | 1 |
Deal Size Distribution
Undisclosed round sizes are excluded. Capital represents total round sizes, not fund cheque sizes.
| Round size band (USD) | Deals |
|---|---|
| <$5M | 0 |
| $5M-$10M | 1 |
| $10M-$25M | 0 |
| $25M-$50M | 0 |
| $50M-$100M | 0 |
| $100M-$250M | 0 |
| $250M-$500M | 0 |
| $500M-$1B | 0 |
| $1B+ | 0 |
Deals By Geography
Top 1 of 1 regions; European countries are grouped as Europe.
| Region | Deals |
|---|---|
| United States | 1 |
Co-Investors
Bubble size = shared deals
Click a bubble to open that fund in a new tab.
Shows up to 20 co-investors ranked by shared deals. Deals may be shared with multiple funds, so rows overlap. Capital is total round size, not fund cheque size.
| Co-investor | Shared deals |
|---|---|
| Capstone Partners | 1 |
| Credit Suisse | 1 |
| Eaton Partners | 1 |
| Gen II Fund Services | 1 |
| Monument Group | 1 |
| Pivot Investment Partners | 1 |
| PJT Partners | 1 |
Investment Strategy
| Category | Deals (count) | Share (%) |
|---|---|---|
| Led | 0 | 0% |
| Participating | 1 | 100% |
| Category | Deals (count) | Share (%) |
|---|---|---|
| Single-lead | 0 | 0% |
| Co-led | 0 | 0% |
Lead dynamics requires at least one led deal in this range
Team
Senior Managing Director and Global Head of Strategic Shareholder Advisory Business
Senior Managing Director
Senior Managing Director
Senior Managing Director
Co-Head of Financial Sponsors & Senior Managing Director
Senior Managing Director and Co-Chairman
President & CEO
Founder and Senior Chairman
Senior Managing Director