University of California Berkeley
Overview
World's premier public university and innovation hub.
Founded
1868
Deals · 12mo
0
Stage focus
Geographic focus
Sector focus
Investment portfolio
| NAME | DATE | SIZE | |
|---|---|---|---|
DNALite Therapeutics | Aug 2018Participated | $2 MSeed | |
Rubicon Project | Jan 2008Participated | $15 MSeries B | |
DNALite Therapeutics | Aug 2018Participated | $2 MSeed | |
Rubicon Project | Jan 2008Participated | $15 MSeries B |
Insights
Time horizon
View by
Deal Distribution
| Round type | Led deals | Participated deals |
|---|---|---|
| Seed | 0 | 1 |
| Series B | 0 | 1 |
Monthly Deal Activity
| Month | Deals |
|---|---|
| Jan '08 | 1 |
| Feb '08 | 0 |
| Mar '08 | 0 |
| Apr '08 | 0 |
| May '08 | 0 |
| Jun '08 | 0 |
| Jul '08 | 0 |
| Aug '08 | 0 |
| Sep '08 | 0 |
| Oct '08 | 0 |
| Nov '08 | 0 |
| Dec '08 | 0 |
| Jan '09 | 0 |
| Feb '09 | 0 |
| Mar '09 | 0 |
| Apr '09 | 0 |
| May '09 | 0 |
| Jun '09 | 0 |
| Jul '09 | 0 |
| Aug '09 | 0 |
| Sep '09 | 0 |
| Oct '09 | 0 |
| Nov '09 | 0 |
| Dec '09 | 0 |
| Jan '10 | 0 |
| Feb '10 | 0 |
| Mar '10 | 0 |
| Apr '10 | 0 |
| May '10 | 0 |
| Jun '10 | 0 |
| Jul '10 | 0 |
| Aug '10 | 0 |
| Sep '10 | 0 |
| Oct '10 | 0 |
| Nov '10 | 0 |
| Dec '10 | 0 |
| Jan '11 | 0 |
| Feb '11 | 0 |
| Mar '11 | 0 |
| Apr '11 | 0 |
| May '11 | 0 |
| Jun '11 | 0 |
| Jul '11 | 0 |
| Aug '11 | 0 |
| Sep '11 | 0 |
| Oct '11 | 0 |
| Nov '11 | 0 |
| Dec '11 | 0 |
| Jan '12 | 0 |
| Feb '12 | 0 |
| Mar '12 | 0 |
| Apr '12 | 0 |
| May '12 | 0 |
| Jun '12 | 0 |
| Jul '12 | 0 |
| Aug '12 | 0 |
| Sep '12 | 0 |
| Oct '12 | 0 |
| Nov '12 | 0 |
| Dec '12 | 0 |
| Jan '13 | 0 |
| Feb '13 | 0 |
| Mar '13 | 0 |
| Apr '13 | 0 |
| May '13 | 0 |
| Jun '13 | 0 |
| Jul '13 | 0 |
| Aug '13 | 0 |
| Sep '13 | 0 |
| Oct '13 | 0 |
| Nov '13 | 0 |
| Dec '13 | 0 |
| Jan '14 | 0 |
| Feb '14 | 0 |
| Mar '14 | 0 |
| Apr '14 | 0 |
| May '14 | 0 |
| Jun '14 | 0 |
| Jul '14 | 0 |
| Aug '14 | 0 |
| Sep '14 | 0 |
| Oct '14 | 0 |
| Nov '14 | 0 |
| Dec '14 | 0 |
| Jan '15 | 0 |
| Feb '15 | 0 |
| Mar '15 | 0 |
| Apr '15 | 0 |
| May '15 | 0 |
| Jun '15 | 0 |
| Jul '15 | 0 |
| Aug '15 | 0 |
| Sep '15 | 0 |
| Oct '15 | 0 |
| Nov '15 | 0 |
| Dec '15 | 0 |
| Jan '16 | 0 |
| Feb '16 | 0 |
| Mar '16 | 0 |
| Apr '16 | 0 |
| May '16 | 0 |
| Jun '16 | 0 |
| Jul '16 | 0 |
| Aug '16 | 0 |
| Sep '16 | 0 |
| Oct '16 | 0 |
| Nov '16 | 0 |
| Dec '16 | 0 |
| Jan '17 | 0 |
| Feb '17 | 0 |
| Mar '17 | 0 |
| Apr '17 | 0 |
| May '17 | 0 |
| Jun '17 | 0 |
| Jul '17 | 0 |
| Aug '17 | 0 |
| Sep '17 | 0 |
| Oct '17 | 0 |
| Nov '17 | 0 |
| Dec '17 | 0 |
| Jan '18 | 0 |
| Feb '18 | 0 |
| Mar '18 | 0 |
| Apr '18 | 0 |
| May '18 | 0 |
| Jun '18 | 0 |
| Jul '18 | 0 |
| Aug '18 | 1 |
| Sep '18 | 0 |
| Oct '18 | 0 |
| Nov '18 | 0 |
| Dec '18 | 0 |
| Jan '19 | 0 |
| Feb '19 | 0 |
| Mar '19 | 0 |
| Apr '19 | 0 |
| May '19 | 0 |
| Jun '19 | 0 |
| Jul '19 | 0 |
| Aug '19 | 0 |
| Sep '19 | 0 |
| Oct '19 | 0 |
| Nov '19 | 0 |
| Dec '19 | 0 |
| Jan '20 | 0 |
| Feb '20 | 0 |
| Mar '20 | 0 |
| Apr '20 | 0 |
| May '20 | 0 |
| Jun '20 | 0 |
| Jul '20 | 0 |
| Aug '20 | 0 |
| Sep '20 | 0 |
| Oct '20 | 0 |
| Nov '20 | 0 |
| Dec '20 | 0 |
| Jan '21 | 0 |
| Feb '21 | 0 |
| Mar '21 | 0 |
| Apr '21 | 0 |
| May '21 | 0 |
| Jun '21 | 0 |
| Jul '21 | 0 |
| Aug '21 | 0 |
| Sep '21 | 0 |
| Oct '21 | 0 |
| Nov '21 | 0 |
| Dec '21 | 0 |
| Jan '22 | 0 |
| Feb '22 | 0 |
| Mar '22 | 0 |
| Apr '22 | 0 |
| May '22 | 0 |
| Jun '22 | 0 |
| Jul '22 | 0 |
| Aug '22 | 0 |
| Sep '22 | 0 |
| Oct '22 | 0 |
| Nov '22 | 0 |
| Dec '22 | 0 |
| Jan '23 | 0 |
| Feb '23 | 0 |
| Mar '23 | 0 |
| Apr '23 | 0 |
| May '23 | 0 |
| Jun '23 | 0 |
| Jul '23 | 0 |
| Aug '23 | 0 |
| Sep '23 | 0 |
| Oct '23 | 0 |
| Nov '23 | 0 |
| Dec '23 | 0 |
| Jan '24 | 0 |
| Feb '24 | 0 |
| Mar '24 | 0 |
| Apr '24 | 0 |
| May '24 | 0 |
| Jun '24 | 0 |
| Jul '24 | 0 |
| Aug '24 | 0 |
| Sep '24 | 0 |
| Oct '24 | 0 |
| Nov '24 | 0 |
| Dec '24 | 0 |
| Jan '25 | 0 |
| Feb '25 | 0 |
| Mar '25 | 0 |
| Apr '25 | 0 |
| May '25 | 0 |
| Jun '25 | 0 |
| Jul '25 | 0 |
| Aug '25 | 0 |
| Sep '25 | 0 |
| Oct '25 | 0 |
| Nov '25 | 0 |
| Dec '25 | 0 |
| Jan '26 | 0 |
| Feb '26 | 0 |
| Mar '26 | 0 |
| Apr '26 | 0 |
| May '26 | 0 |
| Jun '26 | 0 |
| Jul '26 | 0 |
| Aug '26 | 0 |
| Sep '26 | 0 |
| Oct '26 | 0 |
Sector Breakdown
A deal can appear in multiple sectors, so sector totals may overlap. Capital represents disclosed total round sizes, not fund cheque sizes.
| Sector | Deals |
|---|---|
| Networks, Cloud & Communication | 1 |
| Marketing & Advertising | 1 |
| Health & Life Sciences | 1 |
| Data, Analytics & IT | 1 |
Deal Size Distribution
Undisclosed round sizes are excluded. Capital represents total round sizes, not fund cheque sizes.
| Round size band (USD) | Deals |
|---|---|
| <$5M | 1 |
| $5M-$10M | 0 |
| $10M-$25M | 1 |
| $25M-$50M | 0 |
| $50M-$100M | 0 |
| $100M-$250M | 0 |
| $250M-$500M | 0 |
| $500M-$1B | 0 |
| $1B+ | 0 |
Deals By Geography
Top 1 of 1 regions; European countries are grouped as Europe.
| Region | Deals |
|---|---|
| United States | 2 |
Co-Investors
Bubble size = shared deals
Click a bubble to open that fund in a new tab.
Shows up to 20 co-investors ranked by shared deals. Deals may be shared with multiple funds, so rows overlap. Capital is total round size, not fund cheque size.
| Co-investor | Shared deals |
|---|---|
| Berkeley Catalyst Fund | 1 |
| Blue Bear Ventures | 1 |
| BrightGene | 1 |
| Clearstone Venture Partners | 1 |
| IDG Capital | 1 |
| Mayfield | 1 |
| SOSV | 1 |
| Stanford University | 1 |
| SVE Capital | 1 |
Investment Strategy
| Category | Deals (count) | Share (%) |
|---|---|---|
| Led | 0 | 0% |
| Participating | 2 | 100% |
| Category | Deals (count) | Share (%) |
|---|---|---|
| Single-lead | 0 | 0% |
| Co-led | 0 | 0% |
Lead dynamics requires at least one led deal in this range
Team
Faculty Affiliate, California Institute for Quantitative Biosciences (QB3)
Prof. of Materials Science, now emeritus
Graduate Student Researcher
Lecturer, Goldman School of Public Policy
Adjunct Faculty
Professor of Public Policy
Faculty Member
Professor, Division of Computer Science/EECS