
Department for Environment, Food and Rural Affairs
Seacole Building 2 Marsham Street, London, SW1P 4DF, United Kingdom
Overview
UK government department for environment, food, and rural affairs.
Founded
2001
Deals ยท 12mo
3
Stage focus
Geographic focus
Sector focus
Investment portfolio
| NAME | DATE | SIZE | |
|---|---|---|---|
Versatile RobotX | Aug 2026Led | $1 MSeed | |
Ponda | Jul 2026Led | $3 MGrant | |
MCatalysis | May 2026Participated | $2 MGrant | |
CroBio | Feb 2025Led | $0.94 MGrant | |
Fieldwork Robotics | Mar 2024Led | $0.76 MGrant | |
Versatile RobotX | Aug 2026Led | $1 MSeed | |
Ponda | Jul 2026Led | $3 MGrant | |
MCatalysis | May 2026Participated | $2 MGrant | |
CroBio | Feb 2025Led | $0.94 MGrant | |
Fieldwork Robotics | Mar 2024Led | $0.76 MGrant |
Insights
Time horizon
View by
Deal Distribution
| Round type | Led deals | Participated deals |
|---|---|---|
| Seed | 1 | 0 |
| Grant | 3 | 1 |
Monthly Deal Activity
| Month | Deals |
|---|---|
| Mar '24 | 1 |
| Apr '24 | 0 |
| May '24 | 0 |
| Jun '24 | 0 |
| Jul '24 | 0 |
| Aug '24 | 0 |
| Sep '24 | 0 |
| Oct '24 | 0 |
| Nov '24 | 0 |
| Dec '24 | 0 |
| Jan '25 | 0 |
| Feb '25 | 1 |
| Mar '25 | 0 |
| Apr '25 | 0 |
| May '25 | 0 |
| Jun '25 | 0 |
| Jul '25 | 0 |
| Aug '25 | 0 |
| Sep '25 | 0 |
| Oct '25 | 0 |
| Nov '25 | 0 |
| Dec '25 | 0 |
| Jan '26 | 0 |
| Feb '26 | 0 |
| Mar '26 | 0 |
| Apr '26 | 0 |
| May '26 | 1 |
| Jun '26 | 0 |
| Jul '26 | 1 |
| Aug '26 | 1 |
| Sep '26 | 0 |
| Oct '26 | 0 |
Sector Breakdown
A deal can appear in multiple sectors, so sector totals may overlap. Capital represents disclosed total round sizes, not fund cheque sizes.
| Sector | Deals |
|---|---|
| Food & Agriculture | 4 |
| Hardware & Robotics | 2 |
| Manufacturing | 2 |
| Health & Life Sciences | 2 |
| AI & Machine Learning | 1 |
| Clean Energy & Sustainability | 1 |
| Professional Services | 1 |
| Space & Frontier Tech | 1 |
Deal Size Distribution
Undisclosed round sizes are excluded. Capital represents total round sizes, not fund cheque sizes.
| Round size band (USD) | Deals |
|---|---|
| <$5M | 5 |
| $5M-$10M | 0 |
| $10M-$25M | 0 |
| $25M-$50M | 0 |
| $50M-$100M | 0 |
| $100M-$250M | 0 |
| $250M-$500M | 0 |
| $500M-$1B | 0 |
| $1B+ | 0 |
Deals By Geography
Top 2 of 2 regions; European countries are grouped as Europe.
| Region | Deals |
|---|---|
| Europe | 4 |
| United States | 1 |
Co-Investors
Bubble size = shared deals
Click a bubble to open that fund in a new tab.
Shows up to 20 co-investors ranked by shared deals. Deals may be shared with multiple funds, so rows overlap. Capital is total round size, not fund cheque size.
| Co-investor | Shared deals |
|---|---|
| Innovate UK | 3 |
| British Design Fund | 1 |
| UK Engineering and Physical Sciences Research Council | 1 |
Investment Strategy
| Category | Deals (count) | Share (%) |
|---|---|---|
| Led | 4 | 80% |
| Participating | 1 | 20% |
| Category | Deals (count) | Share (%) |
|---|---|---|
| Single-lead | 2 | 50% |
| Co-led | 2 | 50% |
Team
Head of Data & Information Access
Senior Cloud Infrastructure Enginneer
Programme Director, Future Farming and Countryside Programme
Chief Data Architect