Overview
Decentralized exchange for crypto trading and lending on Ethereum.
Founded
2017
Deals ยท 12mo
0
Stage focus
Geographic focus
Sector focus
Investment portfolio
| NAME | DATE | SIZE | |
|---|---|---|---|
MyCointainer | Jan 2022Participated | $6 MSeed | |
MyCointainer | Jan 2022Participated | $6 MSeed |
Insights
Time horizon
View by
Deal Distribution
| Round type | Led deals | Participated deals |
|---|---|---|
| Seed | 0 | 1 |
Monthly Deal Activity
| Month | Deals |
|---|---|
| Jan '22 | 1 |
| Feb '22 | 0 |
| Mar '22 | 0 |
| Apr '22 | 0 |
| May '22 | 0 |
| Jun '22 | 0 |
| Jul '22 | 0 |
| Aug '22 | 0 |
| Sep '22 | 0 |
| Oct '22 | 0 |
| Nov '22 | 0 |
| Dec '22 | 0 |
| Jan '23 | 0 |
| Feb '23 | 0 |
| Mar '23 | 0 |
| Apr '23 | 0 |
| May '23 | 0 |
| Jun '23 | 0 |
| Jul '23 | 0 |
| Aug '23 | 0 |
| Sep '23 | 0 |
| Oct '23 | 0 |
| Nov '23 | 0 |
| Dec '23 | 0 |
| Jan '24 | 0 |
| Feb '24 | 0 |
| Mar '24 | 0 |
| Apr '24 | 0 |
| May '24 | 0 |
| Jun '24 | 0 |
| Jul '24 | 0 |
| Aug '24 | 0 |
| Sep '24 | 0 |
| Oct '24 | 0 |
| Nov '24 | 0 |
| Dec '24 | 0 |
| Jan '25 | 0 |
| Feb '25 | 0 |
| Mar '25 | 0 |
| Apr '25 | 0 |
| May '25 | 0 |
| Jun '25 | 0 |
| Jul '25 | 0 |
| Aug '25 | 0 |
| Sep '25 | 0 |
| Oct '25 | 0 |
| Nov '25 | 0 |
| Dec '25 | 0 |
| Jan '26 | 0 |
| Feb '26 | 0 |
| Mar '26 | 0 |
| Apr '26 | 0 |
| May '26 | 0 |
| Jun '26 | 0 |
| Jul '26 | 0 |
| Aug '26 | 0 |
| Sep '26 | 0 |
| Oct '26 | 0 |
Sector Breakdown
A deal can appear in multiple sectors, so sector totals may overlap. Capital represents disclosed total round sizes, not fund cheque sizes.
| Sector | Deals |
|---|---|
| Crypto & Blockchain | 1 |
| Fintech | 1 |
Deal Size Distribution
Undisclosed round sizes are excluded. Capital represents total round sizes, not fund cheque sizes.
| Round size band (USD) | Deals |
|---|---|
| <$5M | 0 |
| $5M-$10M | 1 |
| $10M-$25M | 0 |
| $25M-$50M | 0 |
| $50M-$100M | 0 |
| $100M-$250M | 0 |
| $250M-$500M | 0 |
| $500M-$1B | 0 |
| $1B+ | 0 |
Deals By Geography
Top 1 of 1 regions; European countries are grouped as Europe.
| Region | Deals |
|---|---|
| Europe | 1 |
Co-Investors
Bubble size = shared deals
Click a bubble to open that fund in a new tab.
Shows up to 20 co-investors ranked by shared deals. Deals may be shared with multiple funds, so rows overlap. Capital is total round size, not fund cheque size.
| Co-investor | Shared deals |
|---|---|
| 1inch | 1 |
| Algorand | 1 |
| Ankr | 1 |
| Bybit | 1 |
| Casper Labs | 1 |
| Circle | 1 |
| Coinlist | 1 |
| ConsenSys | 1 |
| Enjin | 1 |
| Mapleblock Capital | 1 |
| Mina Foundation | 1 |
| Near | 1 |
| Polkadot | 1 |
| Polygon | 1 |
| Shima Capital | 1 |
Investment Strategy
| Category | Deals (count) | Share (%) |
|---|---|---|
| Led | 0 | 0% |
| Participating | 1 | 100% |
| Category | Deals (count) | Share (%) |
|---|---|---|
| Single-lead | 0 | 0% |
| Co-led | 0 | 0% |
Lead dynamics requires at least one led deal in this range
Team
Founder
Chief Architect
Software Engineer
Investor
Senior Growth Associate
Head of Finance
Head of Talent and People
Head Of Operations