Overview
Government agency funding innovation projects for sustainable growth.
Founded
2001
Deals · 12mo
4
Stage focus
Geographic focus
Sector focus
Investment portfolio
| NAME | DATE | SIZE | |
|---|---|---|---|
Aventix | Sep 2026Participated | $1 MSeed | |
AirForestry | Jul 2026Participated | $7 MOther Equity | |
IPercept | Jun 2026Led | $0.11 MGrant | |
IPercept | Jan 2026Led | $0.02 MGrant | |
IPercept | May 2023Led | $0.34 MGrant | |
Wastefront | Nov 2022Participated | $2 MGrant | |
IPercept | Jun 2021Led | $0.09 MGrant | |
IPercept | Jun 2020Led | $0.03 MGrant | |
Aventix | Sep 2026Participated | $1 MSeed | |
AirForestry | Jul 2026Participated | $7 MOther Equity | |
IPercept | Jun 2026Led | $0.11 MGrant | |
IPercept | Jan 2026Led | $0.02 MGrant | |
IPercept | May 2023Led | $0.34 MGrant | |
Wastefront | Nov 2022Participated | $2 MGrant | |
IPercept | Jun 2021Led | $0.09 MGrant | |
IPercept | Jun 2020Led | $0.03 MGrant |
Insights
Time horizon
View by
Deal Distribution
| Round type | Led deals | Participated deals |
|---|---|---|
| Seed | 0 | 1 |
| Other Equity | 0 | 1 |
| Grant | 5 | 1 |
Monthly Deal Activity
| Month | Deals |
|---|---|
| Jun '20 | 1 |
| Jul '20 | 0 |
| Aug '20 | 0 |
| Sep '20 | 0 |
| Oct '20 | 0 |
| Nov '20 | 0 |
| Dec '20 | 0 |
| Jan '21 | 0 |
| Feb '21 | 0 |
| Mar '21 | 0 |
| Apr '21 | 0 |
| May '21 | 0 |
| Jun '21 | 1 |
| Jul '21 | 0 |
| Aug '21 | 0 |
| Sep '21 | 0 |
| Oct '21 | 0 |
| Nov '21 | 0 |
| Dec '21 | 0 |
| Jan '22 | 0 |
| Feb '22 | 0 |
| Mar '22 | 0 |
| Apr '22 | 0 |
| May '22 | 0 |
| Jun '22 | 0 |
| Jul '22 | 0 |
| Aug '22 | 0 |
| Sep '22 | 0 |
| Oct '22 | 0 |
| Nov '22 | 1 |
| Dec '22 | 0 |
| Jan '23 | 0 |
| Feb '23 | 0 |
| Mar '23 | 0 |
| Apr '23 | 0 |
| May '23 | 1 |
| Jun '23 | 0 |
| Jul '23 | 0 |
| Aug '23 | 0 |
| Sep '23 | 0 |
| Oct '23 | 0 |
| Nov '23 | 0 |
| Dec '23 | 0 |
| Jan '24 | 0 |
| Feb '24 | 0 |
| Mar '24 | 0 |
| Apr '24 | 0 |
| May '24 | 0 |
| Jun '24 | 0 |
| Jul '24 | 0 |
| Aug '24 | 0 |
| Sep '24 | 0 |
| Oct '24 | 0 |
| Nov '24 | 0 |
| Dec '24 | 0 |
| Jan '25 | 0 |
| Feb '25 | 0 |
| Mar '25 | 0 |
| Apr '25 | 0 |
| May '25 | 0 |
| Jun '25 | 0 |
| Jul '25 | 0 |
| Aug '25 | 0 |
| Sep '25 | 0 |
| Oct '25 | 0 |
| Nov '25 | 0 |
| Dec '25 | 0 |
| Jan '26 | 1 |
| Feb '26 | 0 |
| Mar '26 | 0 |
| Apr '26 | 0 |
| May '26 | 0 |
| Jun '26 | 1 |
| Jul '26 | 1 |
| Aug '26 | 0 |
| Sep '26 | 1 |
| Oct '26 | 0 |
Sector Breakdown
A deal can appear in multiple sectors, so sector totals may overlap. Capital represents disclosed total round sizes, not fund cheque sizes.
| Sector | Deals |
|---|---|
| Networks, Cloud & Communication | 5 |
| Enterprise Software | 5 |
| Manufacturing | 5 |
| Space & Frontier Tech | 5 |
| Hardware & Robotics | 2 |
| Clean Energy & Sustainability | 2 |
| Food & Agriculture | 1 |
Deal Size Distribution
Undisclosed round sizes are excluded. Capital represents total round sizes, not fund cheque sizes.
| Round size band (USD) | Deals |
|---|---|
| <$5M | 7 |
| $5M-$10M | 1 |
| $10M-$25M | 0 |
| $25M-$50M | 0 |
| $50M-$100M | 0 |
| $100M-$250M | 0 |
| $250M-$500M | 0 |
| $500M-$1B | 0 |
| $1B+ | 0 |
Deals By Geography
Top 1 of 1 regions; European countries are grouped as Europe.
| Region | Deals |
|---|---|
| Europe | 8 |
Co-Investors
Bubble size = shared deals
Click a bubble to open that fund in a new tab.
Shows up to 20 co-investors ranked by shared deals. Deals may be shared with multiple funds, so rows overlap. Capital is total round size, not fund cheque size.
| Co-investor | Shared deals |
|---|---|
| Eurostars | 1 |
| GU Ventures | 1 |
| Holmen Skog | 1 |
| Kost Capital | 1 |
| Research Council of Norway | 1 |
| SCA | 1 |
| Skogforsk | 1 |
| SLU - Sveriges lantbruksuniversitet | 1 |
| Stora Enso | 1 |
| Sveaskog | 1 |
| Tele2 | 1 |
| Västra Götalandsregionen | 1 |
| Voima Ventures | 1 |
Investment Strategy
| Category | Deals (count) | Share (%) |
|---|---|---|
| Led | 5 | 63% |
| Participating | 3 | 38% |
| Category | Deals (count) | Share (%) |
|---|---|---|
| Single-lead | 5 | 100% |
| Co-led | 0 | 0% |
Team
Head of ICT department
Director of Strategic Design
Director General
Head of innovation management Division
Head of Precision Health
Chief Strategy Officer
Head of Operational Development Department
Expert assessor AI