Cranfield University
College Road, Cranfield, Bedford, Bedfordshire, MK43 0AL, United Kingdom
Overview
Postgraduate university specializing in technology and research.
Deals · 12mo
1
Stage focus
Geographic focus
Sector focus
Investment portfolio
| NAME | DATE | SIZE | |
|---|---|---|---|
A&B Smart Materials | Dec 2025Participated | $2 MSeed | |
ZERØTEC | Oct 2025Participated | $0.86 MSeed | |
A&B Smart Materials | Dec 2025Participated | $2 MSeed | |
ZERØTEC | Oct 2025Participated | $0.86 MSeed |
Insights
Time horizon
View by
Deal Distribution
| Round type | Led deals | Participated deals |
|---|---|---|
| Seed | 0 | 2 |
Monthly Deal Activity
| Month | Deals |
|---|---|
| Oct '25 | 1 |
| Nov '25 | 0 |
| Dec '25 | 1 |
| Jan '26 | 0 |
| Feb '26 | 0 |
| Mar '26 | 0 |
| Apr '26 | 0 |
| May '26 | 0 |
| Jun '26 | 0 |
| Jul '26 | 0 |
| Aug '26 | 0 |
| Sep '26 | 0 |
| Oct '26 | 0 |
Sector Breakdown
A deal can appear in multiple sectors, so sector totals may overlap. Capital represents disclosed total round sizes, not fund cheque sizes.
| Sector | Deals |
|---|---|
| Clean Energy & Sustainability | 2 |
| Enterprise Software | 1 |
| Manufacturing | 1 |
| AI & Machine Learning | 1 |
| Consumer & Lifestyle | 1 |
Deal Size Distribution
Undisclosed round sizes are excluded. Capital represents total round sizes, not fund cheque sizes.
| Round size band (USD) | Deals |
|---|---|
| <$5M | 2 |
| $5M-$10M | 0 |
| $10M-$25M | 0 |
| $25M-$50M | 0 |
| $50M-$100M | 0 |
| $100M-$250M | 0 |
| $250M-$500M | 0 |
| $500M-$1B | 0 |
| $1B+ | 0 |
Deals By Geography
Top 1 of 1 regions; European countries are grouped as Europe.
| Region | Deals |
|---|---|
| Europe | 2 |
Co-Investors
Bubble size = shared deals
Click a bubble to open that fund in a new tab.
Shows up to 20 co-investors ranked by shared deals. Deals may be shared with multiple funds, so rows overlap. Capital is total round size, not fund cheque size.
| Co-investor | Shared deals |
|---|---|
| Archipelago Ventures | 1 |
| Bethnal Green Ventures | 1 |
| Caesar Ventures | 1 |
| Living Hope VC | 1 |
| Oxford Seed Fund | 1 |
| Prime Ventures | 1 |
| SCE Freiraum Ventures | 1 |
| SFC Capital | 1 |
| Triple Impact Ventures | 1 |
Investment Strategy
| Category | Deals (count) | Share (%) |
|---|---|---|
| Led | 0 | 0% |
| Participating | 2 | 100% |
| Category | Deals (count) | Share (%) |
|---|---|---|
| Single-lead | 0 | 0% |
| Co-led | 0 | 0% |
Lead dynamics requires at least one led deal in this range
Team
Member of Council
Visiting Fellow - Recognised Teacher
Recognised Teacher status
Vice-Chair to Assembly
Lecturer
Director of Energy and Power (Professor)
Senior Lecturer in Change Project & Programme Management
Professor of Water Sciences