European Innovation Council
Boulevard Simon Bolivar 34, Brussels, Brussels Hoofdstedelijk Gewest, 1000, Belgium
Overview
Supports innovators and startups with ESG impacts through co-investment.
Deals · 12mo
60
Stage focus
Geographic focus
Sector focus
Investment portfolio
| NAME | DATE | SIZE | |
|---|---|---|---|
plasmotion | Oct 2026Participated | $3 MOther Equity | |
EnduroSat | Sep 2026Participated | $205 MOther Equity | |
Xeltis | Jul 2026Participated | $23 MOther Equity | |
Sentity AI | Jul 2026Led | $6 MOther Equity | |
Orbital Matter | Jul 2026Led | $0.57 MGrant | |
Syntetica | Jul 2026Participated | $30 MSeries A | |
e-peas | Jul 2026Participated | $22 MOther Equity | |
Whispp | Jul 2026Participated | $6 MOther Equity | |
Pilot Photonics | Jul 2026Led | $12 MOther Equity | |
Azalea Vision | Jul 2026Led | $9 MOther Equity | |
H2SITE | Jun 2026Led | $7 MSeries B | |
Nanoflex Robotics | Jun 2026Led | $14 MOther Equity | |
plasmotion | Oct 2026Participated | $3 MOther Equity | |
EnduroSat | Sep 2026Participated | $205 MOther Equity | |
Xeltis | Jul 2026Participated | $23 MOther Equity | |
Sentity AI | Jul 2026Led | $6 MOther Equity | |
Orbital Matter | Jul 2026Led | $0.57 MGrant | |
Syntetica | Jul 2026Participated | $30 MSeries A | |
e-peas | Jul 2026Participated | $22 MOther Equity | |
Whispp | Jul 2026Participated | $6 MOther Equity | |
Pilot Photonics | Jul 2026Led | $12 MOther Equity | |
Azalea Vision | Jul 2026Led | $9 MOther Equity | |
H2SITE | Jun 2026Led | $7 MSeries B | |
Nanoflex Robotics | Jun 2026Led | $14 MOther Equity |
Insights
Time horizon
View by
Deal Distribution
| Round type | Led deals | Participated deals |
|---|---|---|
| Seed | 6 | 19 |
| Series A | 2 | 24 |
| Series B | 3 | 13 |
| Series C+ | 1 | 5 |
| Other Equity | 77 | 31 |
| Grant | 37 | 0 |
| Debt | 0 | 1 |
Monthly Deal Activity
| Month | Deals |
|---|---|
| Jun '18 | 1 |
| Jul '18 | 1 |
| Aug '18 | 0 |
| Sep '18 | 1 |
| Oct '18 | 0 |
| Nov '18 | 0 |
| Dec '18 | 0 |
| Jan '19 | 0 |
| Feb '19 | 0 |
| Mar '19 | 0 |
| Apr '19 | 0 |
| May '19 | 0 |
| Jun '19 | 0 |
| Jul '19 | 0 |
| Aug '19 | 0 |
| Sep '19 | 1 |
| Oct '19 | 0 |
| Nov '19 | 0 |
| Dec '19 | 2 |
| Jan '20 | 0 |
| Feb '20 | 0 |
| Mar '20 | 0 |
| Apr '20 | 0 |
| May '20 | 1 |
| Jun '20 | 0 |
| Jul '20 | 1 |
| Aug '20 | 1 |
| Sep '20 | 3 |
| Oct '20 | 0 |
| Nov '20 | 2 |
| Dec '20 | 1 |
| Jan '21 | 1 |
| Feb '21 | 0 |
| Mar '21 | 0 |
| Apr '21 | 2 |
| May '21 | 0 |
| Jun '21 | 2 |
| Jul '21 | 0 |
| Aug '21 | 2 |
| Sep '21 | 0 |
| Oct '21 | 5 |
| Nov '21 | 1 |
| Dec '21 | 1 |
| Jan '22 | 3 |
| Feb '22 | 1 |
| Mar '22 | 2 |
| Apr '22 | 0 |
| May '22 | 0 |
| Jun '22 | 2 |
| Jul '22 | 1 |
| Aug '22 | 0 |
| Sep '22 | 1 |
| Oct '22 | 1 |
| Nov '22 | 0 |
| Dec '22 | 5 |
| Jan '23 | 4 |
| Feb '23 | 5 |
| Mar '23 | 4 |
| Apr '23 | 2 |
| May '23 | 4 |
| Jun '23 | 3 |
| Jul '23 | 5 |
| Aug '23 | 1 |
| Sep '23 | 3 |
| Oct '23 | 1 |
| Nov '23 | 8 |
| Dec '23 | 2 |
| Jan '24 | 1 |
| Feb '24 | 2 |
| Mar '24 | 10 |
| Apr '24 | 1 |
| May '24 | 4 |
| Jun '24 | 3 |
| Jul '24 | 16 |
| Aug '24 | 0 |
| Sep '24 | 4 |
| Oct '24 | 0 |
| Nov '24 | 2 |
| Dec '24 | 2 |
| Jan '25 | 0 |
| Feb '25 | 5 |
| Mar '25 | 1 |
| Apr '25 | 6 |
| May '25 | 3 |
| Jun '25 | 1 |
| Jul '25 | 4 |
| Aug '25 | 1 |
| Sep '25 | 4 |
| Oct '25 | 7 |
| Nov '25 | 4 |
| Dec '25 | 1 |
| Jan '26 | 3 |
| Feb '26 | 9 |
| Mar '26 | 5 |
| Apr '26 | 4 |
| May '26 | 6 |
| Jun '26 | 13 |
| Jul '26 | 8 |
| Aug '26 | 0 |
| Sep '26 | 1 |
| Oct '26 | 1 |
Sector Breakdown
A deal can appear in multiple sectors, so sector totals may overlap. Capital represents disclosed total round sizes, not fund cheque sizes.
| Sector | Deals |
|---|---|
| Health & Life Sciences | 98 |
| Space & Frontier Tech | 61 |
| Manufacturing | 54 |
| Hardware & Robotics | 48 |
| Clean Energy & Sustainability | 42 |
| AI & Machine Learning | 29 |
| Enterprise Software | 24 |
| Food & Agriculture | 19 |
| Networks, Cloud & Communication | 16 |
| Data, Analytics & IT | 12 |
| Consumer & Lifestyle | 12 |
| Transportation & Logistics | 9 |
| AR/VR | 7 |
| Professional Services | 7 |
| Cybersecurity & Privacy | 6 |
| Travel & Hospitality | 3 |
| Real Estate & Construction | 3 |
| Government & Defense | 2 |
| Fintech | 2 |
| Media & Entertainment | 2 |
| Gaming & eSports | 2 |
| E-Commerce & Retail | 1 |
| Developer Tools | 1 |
Deal Size Distribution
Undisclosed round sizes are excluded. Capital represents total round sizes, not fund cheque sizes.
| Round size band (USD) | Deals |
|---|---|
| <$5M | 64 |
| $5M-$10M | 43 |
| $10M-$25M | 78 |
| $25M-$50M | 21 |
| $50M-$100M | 8 |
| $100M-$250M | 5 |
| $250M-$500M | 0 |
| $500M-$1B | 0 |
| $1B+ | 0 |
Deals By Geography
Top 4 of 4 regions; European countries are grouped as Europe.
| Region | Deals |
|---|---|
| Europe | 199 |
| Israel | 13 |
| United States | 6 |
| Italia | 1 |
Co-Investors
Bubble size = shared deals
Click a bubble to open that fund in a new tab.
Shows up to 20 co-investors ranked by shared deals. Deals may be shared with multiple funds, so rows overlap. Capital is total round size, not fund cheque size.
| Co-investor | Shared deals |
|---|---|
| Bpifrance | 8 |
| Invest-NL | 7 |
| Quantonation | 4 |
| btov Partners | 3 |
| DeepTech & Climate Fonds | 3 |
| EQT Life Sciences (LSP) | 3 |
| European Investment Bank | 3 |
| InnovationQuarter | 3 |
| LIFTT | 3 |
| Matterwave Ventures | 3 |
| Verve Ventures | 3 |
| 2xN | 2 |
| Air Liquide Venture Capital | 2 |
| Atlantic Bridge | 2 |
| Bayern Kapital | 2 |
| Credit Mutuel Innovation | 2 |
| Daphni | 2 |
| Elaia | 2 |
| Energie 360 | 2 |
| Eni Next | 2 |
Investment Strategy
| Category | Deals (count) | Share (%) |
|---|---|---|
| Led | 126 | 58% |
| Participating | 93 | 42% |
| Category | Deals (count) | Share (%) |
|---|---|---|
| Single-lead | 110 | 87% |
| Co-led | 16 | 13% |
Team
EBAN Health Steering Committee
Expert / Evaluator - European Innovation Council (EIC) Accelerator
President Emeritus
Co-founder, Director, and Venture Partner
Expert Evaluator
Member at the European Innovation Council (EIC) high-level group of experts, SME Instrument Phase 2
EIC Women Leadership Programme Mentor
Office and Membership Manager
Research Trainee